Home>>China Travel Guide>>Zhangjiajie Travel Guide>>Trains to Zhangjiajie
Trains to Zhangjiajie
| Departure | Destination | Train No | Depart/Arrive | Duration | Price |
|---|---|---|---|---|---|
| Beijing | Zhangjiajie | K267 |
12:20/10:25 | 22 hours | $80 |
| Beijing | Zhangjiajie | 1217 | 22:16/20:10 | 22 hours | $80 |
| Shanghai | Zhangjiejie | K533/K536 | 12:00/07:38 | 19 hours | $70 |
| Guangzhou | Zhangjiajie | N590/N591 | 19:56/09:53 | 14 hours | $72 |
| Yichang | Zhangjiajie | 1473 | 13:30/18:20 | 5 hours | $38 |
| Changsha | Zhangjiajie | N569/N572 | 20:18/07:19 | 7 hours | $45 |
| Shenzhen | Zhangjiejie | N582/N583 | 11:40/03:20 | 15 hours | $50 |
| Hangzhou | Zhangjiajie | K533/K536 | 13:51/07:38 | 17 hours | $73 |

