Home>>China Travel Guide>>Luoyang Travel Guide>>Luoyang Airport
Luoyang Airport
Located about 10 kilometers (about six miles) north of Luoyang City, Luoyang Beijiao Airport (LYA) is one of the most important transportation facilities of the province. It was built in 1986 and now has China's most favorable clearance rating, which enables flights to be operated successfully on more than 350 days per year. It also offers special services for the disabled, seniors and children.
Because of its advanced facilities and excellent services, the airport attracts many airline agencies to operate more than 20 flights to other large cities, including Beijing, Shanghai, Xian, Guangzhou, Shenzhen, Chongqing and Urumqi. Charter flights to Hong Kong and Okayama connect the city with more international cities. Our China Flights offers more information about specific flights including departure and arrival cities, schedules and ticket prices.
On arrival at the airport, you can take a taxi to the city for about CNY100. Alternatively, you can take an airport shuttle bus that leaves from the airport every 45 minutes to one hour. Price is approximately CNY15 for an ordinary bus and CNY20 for an air-conditioned one. No.83 city bus stops at the airport and returns to the city for only 1 CNY.
Flights Information of Luoyang Airport
| Flight Schedule of Luoyang | ||||||
| Departure | Destination | Flight No. | Schedules | Depart | Arive | Price |
| Beijing | MU 5696/5 | 1,2,3,4,5,6,7 | 9:30 | 10:50 | 690 | |
| Shanghai | MU 5390/9 | 1,2,3,4,5,6,7 | 14:30 | 16:00 | 1020 | |
| Guangzhou | CZ 3364/3 | 1,3,5,7 | 11:30 | 13:50 | 1500 | |
| Shenzhen | CZ 3976 /5 | 2,4,6 | 21:55 | 23:50 | 1460 | |
| Qingdao | C5 2697/8 | 2,5,7 | 14:05 | 15:25 | 1030 | |
| Chongqing | C5 2696 | 2,5,7 | 17:55 | 19:25 | 1090 | |
| Arrival | From | Flight No. | Schedules | Depart | Arive | Price |
| Beijing | MU 5696 /5 | 1,2,3,4,5,6,7 | 11:50 | 13:30 | 960 | |
| Shanghai | MU 5390 /9 | 1,2,3,4,5,6,7 | 07:10 | 08:50 | 1020 | |
| Guangzhou | CZ 3364 /3 | 1,3,5,7 | 08:30 | 10:45 | 1500 | |
| Shenzhen | CZ 3976 /5 | 2,4,6 | 19:10 | 21:10 | 1460 | |
| Qingdao | C5 2697/8 | 2,5,7 | 16:05 | 17:35 | 1030 | |
| Chongqing | C5 2696 | 2,5,7 | 12:25 | 13:40 | 1090 | |

